鱼头火锅一年利润能赚20万详细分析 | ||||
店面类型 | 旗舰店 | 标准店 | 小型店 | |
店铺面积 | 100㎡ | 80㎡ | 50㎡ | |
鱼头火锅毛利润 | 人均消费 | 130元 | 120元 | 100元 |
日客流量 | 38人 | 30人 | 23人 | |
日营业额 | 0.49万元 | 0.36万元 | 0.23万元 | |
月营业额 | 14.7万元 | 10.8万元 | 6.9万元 | |
毛利率 | 60% | 60% | 60% | |
毛利润(月) | 8.82万元 | 6.48万元 | 4.14万元 | |
减去成本 | 店面租金 | 3.5万元 | 2.4万元 | 1.4万元 |
水电杂费 | 0.2万元 | 0.15万元 | 0.1万元 | |
人员工资 | 2.06万元 | 1.6万元 | 1.0万元 | |
鱼头火锅净利润 | 净利润(月) | 3.06万元 | 2.33万元 | 1.64万元 |
净利润(年) | 36.7万元 | 27.9万元 | 19.6万元 | |
投资回本周期 | 12个月 | 9个月 | 7个月 | |
备注: 1、以上利润分析为预估,仅供参考,实际盈利情况会根据地区、面积、成本、季节、市场环境等不同有所出入。 2、以上投资收益计算表为估算,想了解数据明细,请咨询留言免费获取【最新】开店资料。 |
鱼头火锅经营的三个技巧分别是什么
Disclaimer: All articles on this site, such as no special instructions or labeling, are the site's original release. Any individual or organization, without the consent of the site, prohibit copying, theft, collection, release of the site content to any website, books and other types of media platforms. If the content of this site violates the legal rights and interests of the original author, you can contact us to deal with.
Comments (0)